SLB40XRL | PSX 40 KVA XR LINE-UP & MATCH BATTERY CABINET |
SLB80XRL | PSX 80 KVA XR LINE-UP & MATCH BATTERY CABINET |
SYAFSU16 | APC Symmetra LX XR Communication Card |
SYARMXR3B3I | APC Symmetra LX Extended Run Rack-mount w/ 3 SYBT5, 230V |
SYARMXR9B9 | APC Symmetra LX Extended Run Rack-mount w/ 9 SYBT5, 208V |
SYARMXR9B9I | APC Symmetra LX Extended Run Rack-mount w/ 9 SYBT5, 230V |
SYAXR9B9 | APC SYMMETRA LX EXTENDED RUN TOWER W/9 SYBT5 , 208V |
SYAXR9B9I | APC SYMMETRA LX EXTENDED RUN TOWER W/9 SYBT5, 230V |
SYBATT | APC Symmetra 4-16kVA Battery Module |
SYBATTJ | APC Symmetra 4-16kVA Battery Module Flame Retardant |
SYBBE | APC SYMMETRA PX 250/500kW BATTERY BREAKER ENCLOSURE. |
SYBBE250K500D | APC Symmetra PX 250kW Battery Breaker Enclosure with Fuse Kit for Third Party Batteries |
SYBBE500K500D | APC Symmetra PX 500kW Battery Breaker Enclosure with Fuse Kit for Third Party Batteries |
SYBFXR3RM | APC SYMMETRA 3 Battery RACKMOUNT XR FRAME (208/120V REGIONS) |
SYBFXR3RMI | APC SYMMETRA LX 3 BATTERY RACK-MOUNT XR FRAME, 230V |
SYBFXR8-8 | APC Symmetra PX 250/500kW Battery Enclosure with 8 Battery Modules & Start Up |
SYBFXR9I | APC SYMMETRA LX 9 BATTERY TOWER XR FRAME, 230V |
SYBFXR9RM | APC SYMMETRA LX 9 BATTERY Rack-Mount XR FRAME, 208V |
SYBFXR9RMI | APC SYMMETRA LX 9 BATTERY Rack-Mount XR FRAME, 230V |
SYBSC | APC Symmetra PX 250/500 Battery Sidecar for remote battery solution without fuse |
SYBSC500K500 | APC Symmetra PX250/500kW Battery Enclosure Sidecar for Remote Battery Solution with 1000A Fuse Kit |
SYBT2 | APC Symmetra RM 2-6kVA Battery Module |
SYBT2FR | APC Symmetra RM 2-6kVA Battery Module Flame Retardant |
SYBT3 | APC Symmetra RM 8-12kVA Battery Module |
SYBT4 | Battery Module for Symmetra PX, Smart-UPS VT or Galaxy 3500 |
SYBT5 | APC Symmetra LX Battery Module |
SYBT5FR | APC SYMMETRA LX FLAME RETARDANT BATTERY MODULE |
SYBT9-B4 | APC High-Performance Battery Module for 400V Symmetra PX 48/96/160KW & 208V Symmetra PX 100KW |
SYBT9-B6 | APC High Performance Battery Module for the Symmetra PX 250/500kW |
SYBTJ4 | SYMMETRA PX BATTERY MODULE JAPAN |
SYBTJ9-B4 | APC High Performance Battery Module for the Symmetra PX 160kW, Japan |
SYBTJU1-PLP | SYMMETRA PX BATTERY UNIT JAPAN |
SYBTJU2-PLP | APC Symmetra PX 9Ah Battery Unit, High Performance, Japan |
SYBTU1-PLP | Symmetra PX Battery Unit |
SYBTU2-PLP | APC Symmetra PX 9Ah Battery Unit, High Performance |
SYCF8BF | SYMMETRA PX 80kW BATTERY FRAME |
SYCF8BF-8 | Symmetra PX80KW Battery Frame with 8 Battery Modules and Startup |
SYCF8BFS | Symmetra PX 80KW Battery Frame with Startup |
SYCFJXR8 | SYMMETRA PX EXTENDED RUN FRAME, SEISMIC JAPAN |
SYCFXR48 | APC Symmetra PX48 Battery Frame for 9 Battery Modules |
SYCFXR48-9 | APC Symmetra PX48 Battery Frame with 9 Battery modules & Startup |
SYCFXR48-S | APC Symmetra PX48 Battery Frame for 9 Battery modules with Startup |
SYCFXR8 | SYMMETRA PX 40kW EXTENDED RUN BATTERY FRAME |
SYCFXR8-8 | Symmetra PX 40KW Extended Run Battery Frame with 8 Battery Modules & Startup |
SYCFXR8S | Symmetra PX40KW Extended Run Battery Frame with Startup |
SYCFXR9 | APC Symmetra PX Battery Frame for 400V PX 96/160kW & 208V PX 100kW for 9 Battery Modules |
SYCFXR9-9 | APC Symmetra PX Battery Frame for 400V PX 96/160kW & 208V PX 100kW with 9 Battery Modules & Startup |
SYCFXR9-S | APC Symmetra PX Battery Frame for 400V PX 96/160kW & 208V PX 100kW for 9 Battery Modules & Startup |
SYCFXRJ9-9 | APC Symmetra PX160 Battery Frame for Japan with 9 Battery modules and Startup |
SYCFXRJ9-S | APC Symmetra PX160 Japan Empty Battery Frame for 9 Battery modules with Startup |
SYRMXR2B4I | APC Symmetra RM XR Frame w/2 SYBT2 Scalable to 4 220-240V |
SYRMXR4B4 | APC Symmetra RM XR Frame w/4 SYBT2 208/240V |
SYRMXR4B4I | APC Symmetra RM XR Frame w/4 SYBT2, 220-240V |
SYRMXR4B4J-BLK | APC Symmetra RM XR Frame w/ 4 SYBT2FR 200V BLACK |
SYSBB800K1000 | Stand Alone 800-1000 kW Worldwide UL-CE Battery Breaker Box |
Copyright 2004-2014 威统科技 www.veiton.com 版权所有 All rights reserved
沪ICP备18015660号-1 技术支持 VeitonCMS V17
沪公网安备 31010502000199号